Location
| Location Type | Outcrop |
| Parent Location | Fuerteventura |
| Decimal Latitude | 28.20280000 |
| Decimal Longitude | -14.23860000 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Pájara |
| Locality | Sur de La Pared |
| Stratigraphy - Max-min Age | Pliocene |
| Added by | Madeira, P. on 2024-06-28 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 8 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Conus Linnaeus, 1758 | Los Bosquetes | Canaries | Fuerteventura |
| Perna perna (Linnaeus, 1758) | Los Bosquetes | Canaries | Fuerteventura |
| Haliotis tuberculata Linnaeus, 1758 | Los Bosquetes | Canaries | Fuerteventura |
| Nerita martiniana Matheron, 1842 | Los Bosquetes | Canaries | Fuerteventura |
| Gastropoda Cuvier, 1795 | Los Bosquetes | Canaries | Fuerteventura |
| Rhodophyta | Los Bosquetes | Canaries | Fuerteventura |
| Balanomorpha Pilsbry, 1916 | Los Bosquetes | Canaries | Fuerteventura |
Resources
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.